Elections 2011 |
Co mówią ludzie - Napisz recenzję
Nie znaleziono żadnych recenzji w standardowych lokalizacjach.
Spis treści
Authors Note | 4 |
Clare | 23 |
Cork East | 30 |
Cork North Central | 37 |
Cork North West | 44 |
Cork South West | 55 |
Donegal North East | 66 |
Donegal South West | 72 |
LaoisOffaly | 208 |
Limerick | 215 |
Limerick City | 221 |
LongfordWestmeath | 230 |
Louth | 237 |
Mayo | 244 |
Meath East | 251 |
SligoNorth Leitrim | 267 |
Dublin Central | 79 |
Dublin MidWest | 86 |
Dublin North | 92 |
Dublin North East | 105 |
Dublin North West | 111 |
Dublin South | 117 |
Dublin South East | 131 |
Dublin South West | 138 |
Dublin West | 145 |
Dun Laoghaire | 151 |
Galway East | 166 |
Galway West | 173 |
Kerry South | 189 |
Kildare North | 197 |
Tipperary North | 273 |
Tipperary South | 279 |
Waterford | 287 |
Wexford | 294 |
Wicklow | 301 |
Seanad | 413 |
European Election 2009 | 445 |
The Presidency | 464 |
Referenda | 483 |
Index1 All Dail Candidates 2011 | 501 |
All Seanad Candidates 2011 | 508 |
536 | |
Directory Oireachtas Political Parties | 553 |
Kluczowe wyrazy i wyrażenia
Agriculture Brendan Brian by-election Candidate Party 1st Carlow-Kilkenny Cavan-Monaghan Clare Constituency Office Contested Cork East Cork North Cork South Central Cork South West County Council Dáil Deputy Dublin Central Dublin County Dublin North West Dublin South Central Dublin South East Dublin West Dun Laoghaire Eamon Elected Electorate Email Expenses Fáil FF SF GP FG Dublin FG LB FF Fianna Fail Fine Gael Former Front bench spokesperson Gael Gaeltacht Galway West James John FF Kerry South Kildare North Labour Laois-Offaly LB Dublin LB FF SF Leinster House Liam Limerick City Limerick East Longford-Westmeath Louth Married Martin Mary Mayo Member Committee Member Joint Committee Michael FG Minister Mobile North-Central NP Dublin number of votes Outgoing PARTY VOTE Patrick PBPA poll PREFERENCE VOTES referendum Retained his seat Seamus Seanad Senator Sinn Fein Taoiseach Thomas Tipperary South total number Turnout Valera Votes Votes Votes Waterford Website West FF Wexford Wicklow