Statistical Physics I: Nonequilibrium statistical mechanics. Vol. 2Springer Science & Business Media, 1991 - 256 This introduction to the fundamental theories of equilibrium statistical mechanics is self-contained and easily accessible to undergraduate students. Fundamental principles and simple physical examples are particularly emphasized. In preparation: R. Kubo et al., Statistical Physics II. (Springer Series in Solid-State Sciences, Vol. 31). 2nd ed. 1991. ISBN 3-540-53833-X |
Spis treści
I | 1 |
III | 3 |
IV | 4 |
V | 9 |
VI | 11 |
VII | 17 |
VIII | 19 |
IX | 21 |
LXVIII | 119 |
LXIX | 121 |
LXX | 124 |
LXXII | 126 |
LXXIII | 127 |
LXXIV | 128 |
LXXV | 129 |
LXXVI | 131 |
X | 24 |
XI | 27 |
XIII | 28 |
XIV | 29 |
XV | 31 |
XVII | 32 |
XVIII | 34 |
XIX | 35 |
XXI | 38 |
XXII | 39 |
XXIII | 41 |
XXIV | 43 |
XXV | 44 |
XXVI | 47 |
XXVII | 49 |
XXVIII | 51 |
XXIX | 54 |
XXX | 55 |
XXXI | 58 |
XXXII | 60 |
XXXIII | 62 |
XXXIV | 63 |
XXXV | 64 |
XXXVI | 66 |
XXXVII | 69 |
XXXIX | 71 |
XL | 74 |
XLI | 76 |
XLII | 77 |
XLIII | 78 |
XLIV | 80 |
XLV | 84 |
XLVI | 86 |
XLVII | 87 |
XLIX | 88 |
LI | 90 |
LII | 93 |
LIII | 94 |
LV | 95 |
LVII | 97 |
LVIII | 98 |
LIX | 99 |
LX | 101 |
LXI | 102 |
LXII | 107 |
LXIII | 108 |
LXIV | 113 |
LXVI | 115 |
LXVII | 116 |
LXXVII | 132 |
LXXVIII | 133 |
LXXIX | 134 |
LXXX | 136 |
LXXXII | 138 |
LXXXIII | 143 |
LXXXIV | 144 |
LXXXVI | 146 |
LXXXVII | 147 |
LXXXVIII | 148 |
LXXXIX | 150 |
XC | 152 |
XCI | 156 |
XCII | 160 |
XCIII | 162 |
XCIV | 165 |
XCV | 167 |
XCVI | 169 |
XCVII | 170 |
CI | 173 |
CII | 175 |
CIII | 176 |
CIV | 179 |
CV | 180 |
CVI | 181 |
CVII | 182 |
CVIII | 183 |
CX | 185 |
CXI | 188 |
CXII | 189 |
CXIII | 191 |
CXIV | 193 |
CXV | 194 |
CXVII | 196 |
CXVIII | 198 |
CXIX | 201 |
CXX | 206 |
CXXI | 211 |
CXXII | 217 |
CXXIII | 218 |
CXXIV | 220 |
CXXV | 222 |
CXXVII | 227 |
CXXVIII | 235 |
CXXIX | 236 |
| 241 | |
| 243 | |
| 249 | |
Inne wydania - Wyświetl wszystko
Statistical Physics I: Equilibrium Statistical Mechanics Morikazu Toda,Ryogo Kubo,Nobuhiko Saito Ograniczony podgląd - 2012 |
Statistical Physics I: Equilibrium Statistical Mechanics Morikazu Toda,Ryogo Kubo,Nobuhiko Saito Podgląd niedostępny - 2011 |
Statistical Physics I: Equilibrium Statistical Mechanics Morikazu Toda,Ryogo Kubo,Nobuhiko Saito Podgląd niedostępny - 1998 |
Kluczowe wyrazy i wyrażenia
a₁ adiabatic approximation assume average b₁ Bose called canonical classical mechanics coefficient condition consider const constant convergence coordinate corresponding cosh critical exponents defined degrees of freedom denotes density matrix distribution function dynamical system E₁ Editors eigenvalue Electronic ensemble entropy equation equilibrium ergodic Fermi finite fixed point fluctuation given grand partition function Hamiltonian hyperbolic fixed point ideal gas integral interaction invariant curves Ising model Ising system K-system limit magnetic field microcanonical ensemble microscopic mode molecular molecules momentum motion N₁ nonlinear number of particles obtained one-dimensional P₁ phase space phase transition Phys potential pressure quantity quantum mechanics quasistatic process region relation Sect specific heat spin statistical mechanics Statistical Physics surface temperature term theorem theory thermodynamic trajectory transformation V₁ volume Wigner zero ΔΕ Ω₁
